Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | -- | -- | -- | -- |
Mutual Fund | -- | -- | -- | |
Insider | -- | -- | -- | -- |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 5 | 0.18 | 0.41 | 189,792 |
Sellers | 52 | -7.98 | 34.95 | -16,374,338 |
Net | -7.81 | 34.55 | -16,184,546 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | -- | ||
Top 10 Inst. | -- | ||
Top 20 Inst. | -- | ||
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | -- | -- | ||
Other | -- | -- | -- | -- |
Broker Dealer | -- | -- | ||
GARP | -- | -- | ||
Hedge Fund | -- | -- | ||
Specialty | -- | -- | ||
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv