Net sales were
Second Quarter Fiscal 2016 Financial Highlights include the following:
- Net sales were
$319.9 million , compared to$301.4 million for the second quarter of fiscal 2015. Comparable store sales increased 8.4% compared to the same period a year ago, and were comprised of an 8.5% increase in customer transactions and a 0.1% decrease in average ticket. During the second quarter seven stores were relocated, eight stores were opened and one store was closed, ending the quarter with a store count of 764. Sales at the 35 stores relocated during the past 12 months increased approximately 54% on average for the second quarter of fiscal 2016 as compared to the prior year quarter and contributed 225 basis points to the comparable store sales increase of 8.4%.
- The Company's operating income for the second quarter of fiscal 2016 was
$20.6 million , compared to operating income of$24.2 million in the second quarter of fiscal 2015.
Second Quarter Fiscal 2016 Results of Operations
For the second quarter of fiscal 2016,
The Company ended the second quarter of fiscal 2016 with
Six Months ended
Net sales were
For the first six months of
fiscal 2016,
Outlook
The Company continues to expect the
About
Conference Call Information
Tuesday Morning Corporation's management will hold a conference call to review second quarter fiscal 2016 financial results today,
Cautionary Statement Regarding Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the federal securities laws and the Private Securities Litigation Reform Act of 1995, which are based on management's current expectations, estimates and projections. Forward-looking statements typically are identified by the use of terms such as "may," "will," "should," "expect," "anticipate," "believe," "estimate," "intend" and similar words, although some forward-looking statements are expressed differently. You should carefully consider statements that contain these words because they describe our current expectations, plans, strategies and goals and our current beliefs concerning future business conditions, our future results of operations, our future
financial position, and our current business outlook or state other "forward-looking" information. Forward-looking statements in this press release include, but are not limited to, statements of management's current plans and expectations in this press release.
Reference is hereby made to the Company's filings with the
The forward-looking statements made in this press release relate only to events as of the date on which the statements were made. Except as may be required by law, we undertake no obligations to update our forward-looking statements to reflect events and circumstances after the date on which the statements were made or to reflect the occurrence of unanticipated events. Investors are cautioned not to place undue reliance on any forward-looking statements.
Consolidated Statements of Operations | ||||||||||||||||||||||||||
(In thousands, except per share data) | ||||||||||||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||||||||||||
(unaudited) | (unaudited) | |||||||||||||||||||||||||
Net sales | $ | 319,876 | $ | 301,401 | $ | 522,204 | $ | 503,609 | ||||||||||||||||||
Cost of sales | 207,197 | 192,355 | 336,851 | 322,629 | ||||||||||||||||||||||
Gross profit | 112,679 | 109,046 | 185,353 | 180,980 | ||||||||||||||||||||||
Selling, general and administrative expenses | 92,108 | 84,824 | 170,738 | 162,512 | ||||||||||||||||||||||
Operating income | 20,571 | 24,222 | 14,615 | 18,468 | ||||||||||||||||||||||
Other income (expense): | ||||||||||||||||||||||||||
Interest expense | (215 | ) | (364 | ) | (649 | ) | (729 | ) | ||||||||||||||||||
Other income/(expense), net | (335 | ) | 58 | (150 | ) | 24 | ||||||||||||||||||||
Other expense, net | (550 | ) | (306 | ) | (799 | ) | (705 | ) | ||||||||||||||||||
Income before income taxes | 20,021 | 23,916 | 13,816 | 17,763 | ||||||||||||||||||||||
Income tax provision | 1,077 | 258 | 1,012 | 334 | ||||||||||||||||||||||
Net income | $ | 18,944 | $ | 23,658 | $ | 12,804 | $ | 17,429 | ||||||||||||||||||
Earnings Per Share | ||||||||||||||||||||||||||
Net income per common share: | ||||||||||||||||||||||||||
Basic | $ | 0.43 | $ | 0.54 | $ | 0.29 | $ | 0.40 | ||||||||||||||||||
Diluted | $ | 0.43 | $ | 0.54 | $ | 0.29 | $ | 0.40 | ||||||||||||||||||
Weighted average number of common shares: | ||||||||||||||||||||||||||
Basic | 43,666 | 43,416 | 43,652 | 43,370 | ||||||||||||||||||||||
Diluted | 43,691 | 43,777 | 43,685 | 43,691 | ||||||||||||||||||||||
Consolidated Balance Sheets | ||||||||||||||||||||||||||
(in thousands) | 2015 | 2014 | 2015 | |||||||||||||||||||||||
As adjusted | As adjusted | |||||||||||||||||||||||||
(unaudited) | (unaudited) | (audited) | ||||||||||||||||||||||||
Assets | ||||||||||||||||||||||||||
Current assets: | ||||||||||||||||||||||||||
Cash and cash equivalents | $ | 35,339 | $ | 54,842 | $ | 44,788 | ||||||||||||||||||||
Inventories | 232,803 | 208,455 | 209,984 | |||||||||||||||||||||||
Prepaid expenses | 7,248 | 6,281 | 6,978 | |||||||||||||||||||||||
Other current assets | 157 | 937 | 823 | |||||||||||||||||||||||
Total Current Assets | 275,547 | 270,515 | 262,573 | |||||||||||||||||||||||
Property and equipment, net | 82,755 | 63,633 | 70,447 | |||||||||||||||||||||||
Other long-term assets: | ||||||||||||||||||||||||||
Deferred financing costs | 1,446 | 1,118 | 871 | |||||||||||||||||||||||
Other assets | 948 | 737 | 984 | |||||||||||||||||||||||
Total Assets | $ | 360,696 | $ | 336,003 | $ | 334,875 | ||||||||||||||||||||
Liabilities and Stockholders' Equity | ||||||||||||||||||||||||||
Current liabilities: | ||||||||||||||||||||||||||
Accounts payable | $ | 73,579 | $ | 67,114 | $ | 74,242 | ||||||||||||||||||||
Accrued liabilities | 44,653 | 40,705 | 35,751 | |||||||||||||||||||||||
Income taxes payable | 911 | 443 | - | |||||||||||||||||||||||
Total Current Liabilities | 119,143 | 108,262 | 109,993 | |||||||||||||||||||||||
Deferred rent | 4,506 | 2,100 | 3,072 | |||||||||||||||||||||||
Asset retirement obligation | 2,634 | 1,242 | 1,163 | |||||||||||||||||||||||
Income tax payable - non-current | 342 | 419 | 358 | |||||||||||||||||||||||
Total Liabilities | 126,625 | 112,023 | 114,586 | |||||||||||||||||||||||
Stockholders' equity | 234,071 | 223,980 | 220,289 | |||||||||||||||||||||||
Total Liabilities and Stockholders' Equity | $ | 360,696 | $ | 336,003 | $ | 334,875 | ||||||||||||||||||||
Consolidated Statements of Cash Flows | ||||||||||||||||||||||||||
(in thousands) | ||||||||||||||||||||||||||
Six Months Ended | ||||||||||||||||||||||||||
2015 | 2014 | |||||||||||||||||||||||||
(unaudited) | ||||||||||||||||||||||||||
Net cash flows from operating activities: | ||||||||||||||||||||||||||
Net income | $ | 12,804 | $ | 17,429 | ||||||||||||||||||||||
Adjustments to reconcile net income to net | ||||||||||||||||||||||||||
cash provided by operating activities: | ||||||||||||||||||||||||||
Depreciation | 7,477 | 6,113 | ||||||||||||||||||||||||
Amortization of financing fees | 320 | 298 | ||||||||||||||||||||||||
Loss on disposal of assets | 522 | 408 | ||||||||||||||||||||||||
Share-based compensation | 942 | 2,600 | ||||||||||||||||||||||||
Net change in operating assets and liabilities | (9,742 | ) | (18,031 | ) | ||||||||||||||||||||||
Net cash provided by operating activities | 12,323 | 8,817 | ||||||||||||||||||||||||
Net cash flows from investing activities: | ||||||||||||||||||||||||||
Proceeds from sale of assets | 35 | - | ||||||||||||||||||||||||
Capital expenditures | (20,882 | ) | (4,215 | ) | ||||||||||||||||||||||
Net cash used in investing activities | (20,847 | ) | (4,215 | ) | ||||||||||||||||||||||
Net cash flows from financing activities: | ||||||||||||||||||||||||||
Repayments under revolving credit facility | - | (1,500 | ) | |||||||||||||||||||||||
Proceeds under revolving credit facility | - | 1,500 | ||||||||||||||||||||||||
Payment of financing fees | (902 | ) | - | |||||||||||||||||||||||
Purchase of treasury stock | (23 | ) | (98 | ) | ||||||||||||||||||||||
Proceeds from the exercise of employee stock options | - | 652 | ||||||||||||||||||||||||
Net cash provided by/(used in) financing activities | (925 | ) | 554 | |||||||||||||||||||||||
Net increase/(decrease) in cash and cash equivalents | (9,449 | ) | 5,156 | |||||||||||||||||||||||
Cash and cash equivalents, beginning of period | 44,788 | 49,686 | ||||||||||||||||||||||||
Cash and cash equivalents, end of period | $ | 35,339 | $ | 54,842 | ||||||||||||||||||||||
INVESTOR RELATIONS:Source:Farah Soi / Caitlin Morahan ICR 203-682-8200 Farah.Soi@icrinc.com Caitlin.Morahan@icrinc.com MEDIA:Jennifer Sanders PERRY STREET COMMUNICATIONS 214-965-9955 JSanders@perryst.com
News Provided by Acquire Media