Fourth Quarter 2015 Financial Highlights include the following:
-
Net sales increased 0.2% to
$213.0 million , compared to$212.6 million for the fourth quarter of fiscal 2014. The Company's sales comparison to the prior year is impacted by the net closure of 41 stores in the current year. Comparable store sales increased 3.6% compared to the same period a year ago, and were comprised of a 2.8% increase in customer transactions and a 0.8% increase in average ticket. Comparable store sales during the Company's fourth quarter of fiscal 2015 were impacted by a significant reduction in the level of clearance inventory sold compared to the prior year quarter, due to a two week final clearance program conducted in fiscal 2014. Excluding the impact from the special clearance program, comparable store sales increased 8.5% in the current year period. Sales at the 30 stores relocated during the past 12 months increased approximately 40% on average for the fourth quarter of fiscal 2015 as compared to the prior year quarter and contributed 180 basis points to the comparable store sales increase of 3.6%.
-
The Company's operating loss for the fourth quarter of fiscal 2015 was
$4.0 million , compared to an operating loss of$6.2 million in the fourth quarter of fiscal 2014.
Fourth Quarter 2015 Results of Operations - GAAP Basis
For the fourth quarter of fiscal 2015,
The Company ended the fourth quarter of fiscal 2015 with
Twelve Months ended
For the twelve months ended
During the prior fiscal year, the Company executed a number of programs under its business turnaround initiative. These turnaround programs included changes in senior management and board composition, exiting certain categories, cleaning up and reconfiguring stores, structurally reducing the level of clearance merchandise, enhancing Company policies, and eliminating obsolete assets. As a result of these turnaround programs, the Company incurred additional costs and expenses in the prior year. To better understand the Company's performance in fiscal 2014, financial results have been presented on both a GAAP and on an adjusted (non-GAAP) basis, which excludes the turnaround initiative expenses incurred. Reconciliations between GAAP and non-GAAP financial results are included in this press release.
Fourth Quarter 2015 Results of Operations - Adjusted Basis (non-GAAP)
For the fourth quarter of fiscal 2015,
Twelve Months ended
For the fiscal year,
About
Conference Call Information
Non-GAAP Financial Measures
The Company reports and discusses its operating results using financial measures consistent with accounting principles generally accepted in
Cautionary Statement Regarding Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the federal securities laws and the Private Securities Litigation Reform Act of 1995, which are based on management's current expectations, estimates and projections. Forward-looking statements typically are identified by the use of terms such as "may," "will," "should," "expect," "anticipate," "believe," "estimate," "intend" and similar words, although some forward-looking statements are expressed differently. You should carefully consider statements that contain these words because they describe our current expectations, plans, strategies and goals and our current beliefs concerning future business conditions, our future results of operations, our future financial position, and our current business outlook or state other "forward-looking" information. Forward-looking statements in this press release include, but are not limited to, statements of management's current plans and expectations in this press release.
Reference is hereby made to the Company's filings with the
The forward-looking statements made in this press release relate only to events as of the date on which the statements were made. Except as may be required by law, we undertake no obligations to update our forward-looking statements to reflect events and circumstances after the date on which the statements were made or to reflect the occurrence of unanticipated events. Investors are cautioned not to place undue reliance on any forward-looking statements.
RECONCILIATION OF NON-GAAP FINANCIAL MEASURES
(Unaudited)
The following non-GAAP financial measures are adjusted to exclude the impact of the following business turnaround related charges and adjustments: our excess clearance inventory write-down, management and board transition charges (including compensation and severance, consulting, legal, search and recruiting costs related to the transition), e-commerce discontinuation charges, store reorganization costs, a vacation policy change and changes in our deferred tax asset valuation allowance. The amount of the turnaround related inventory write-down excluded from cost of sales (and the calculation of gross profit on a non-GAAP basis) and the adjustments to selling, general and administrative expenses are included in the first table below.
GAAP Operating Income/(Loss) to Non-GAAP Adjusted Operating Income/(Loss):
The following table reconciles Operating income/(loss), the most directly comparable GAAP financial measure, to Adjusted operating income/(loss), a non-GAAP financial measure:
(unaudited - in thousands)
Three Months Ended | Twelve Months Ended | |||
|
|
|||
2015 | 2014 | 2015 | 2014 | |
Operating income/(loss) (GAAP) | $ (3,997) | $ (6,242) | $ 12,356 | $ (8,053) |
Non-GAAP adjustments: | ||||
Adjustment to cost of sales: | ||||
Inventory write-down and merchandise category exit | — | 3,455 | — | 5,265 |
Adjustments to selling, general and administrative expenses: | ||||
Store reorganization and clean-up | — | 983 | — | 983 |
Compensation | — | 470 | — | 2,630 |
Vacation policy change | — | (1,843) | — | (1,843) |
Legal, consulting, recruiting, and e-commerce obligations | — | 107 | — | 2,785 |
Adjusted operating income/(loss) (non-GAAP) | $ (3,997) | $ (3,070) | $ 12,356 | $ 1,767 |
GAAP Net Income/(Loss) to Non-GAAP Adjusted Net Income/(Loss):
The following table reconciles Net income/(loss), the most directly comparable GAAP financial measure, to Adjusted net income/(loss), a non-GAAP financial measure:
(unaudited - in thousands)
Three Months Ended |
Twelve Months Ended |
|||
2015 | 2014 | 2015 | 2014 | |
Net income/(loss) (GAAP) | $ (4,240) | $ (7,414) | $ 10,385 | $ (10,176) |
Non-GAAP adjustments: | ||||
Inventory write-down and merchandise category exit | — | 3,455 | — | 5,265 |
Store reorganization and clean-up | — | 983 | — | 983 |
Compensation | — | 470 | — | 2,630 |
Vacation policy change | — | (1,843) | — | (1,843) |
Legal, consulting, recruiting, and e-commerce obligations | — | 107 | — | 2,785 |
Disposal of systems | — | 689 | — | 689 |
Tax effect of non-GAAP adjustments (1) | — | 166 | — | — |
Adjusted net income/(loss) (non-GAAP) | $ (4,240) | $ (3,387) | $ 10,385 | $ 333 |
(1) The Company calculated the tax effect of non-GAAP adjustments by applying an applicable estimated jurisdictional tax rate to each specific non-GAAP item after consideration of the Company's valuation allowance. The effective tax rate utilized in this non-GAAP Adjusted net income/(loss) reconciliation is (4.3%) for the three months ended |
GAAP Diluted Income/(Loss) Per Share to Non-GAAP Adjusted Diluted Income/(Loss) Per Share:
The following table reconciles Diluted income/(loss) per share, the most directly comparable GAAP financial measure, to Adjusted diluted income/(loss) per share, a non-GAAP financial measure:
(unaudited)
Three Months Ended |
Twelve Months Ended |
|||
2015 | 2014 | 2015 | 2014 | |
Diluted income/(loss) per share (GAAP) | $ (0.10) | $ (0.17) | $ 0.24 | $ (0.24) |
Non-GAAP adjustments: | ||||
Inventory write-down and merchandise category exit | — | 0.08 | — | 0.13 |
Store reorganization and clean-up | — | 0.02 | — | 0.02 |
Compensation | — | 0.01 | — | 0.06 |
Vacation policy change | — | (0.04) | — | (0.04) |
Legal, consulting, recruiting, and e-commerce obligations | — | — | — | 0.06 |
Disposal of systems | — | 0.02 | — | 0.02 |
Tax effect of non-GAAP adjustments (1) | — | — | — | — |
Adjusted diluted income/(loss) per share (non-GAAP) | $ (0.10) | $ (0.08) | $ 0.24 | $ 0.01 |
(1) The Company calculated the tax effect of non-GAAP adjustments by applying an applicable estimated jurisdictional tax rate to each specific non-GAAP item after consideration of the Company's valuation allowance. The effective tax rate utilized in this non-GAAP Adjusted diluted income/(loss) per share reconciliation is (4.3%) for the three months ended |
The Company believes that the non-GAAP financial measures above provide useful information to the Company's management, investors, and other interested parties about the Company's core operating performance because they allow them to understand and compare the Company's operating results during the current periods to the prior year periods in a more consistent manner. The Company believes this also facilitates the comparison of the Company's results to the results of its peer companies. The non-GAAP measures presented in this press release may not be comparable to similarly titled measures used by other companies. The Company calculated the tax effect of non-GAAP adjustments by applying an applicable estimated jurisdictional tax rate to each specific non-GAAP item after the consideration of the Company's valuation allowance.
|
|||||||||
Supplemental Schedules | |||||||||
Reconciliation of GAAP and Non-GAAP Adjusted Results | |||||||||
(unaudited) | |||||||||
($ in thousands) | |||||||||
Q4 Fiscal 2015 | |||||||||
Adjustments | |||||||||
Store | |||||||||
GAAP | Re-org | GAAP | |||||||
Net | & | Vacation | Net | ||||||
Income/ | Inventory | Clean- | Policy | All | Income/ | % of | |||
(Loss) | Adj. | up | Compensation | Change | Other | Total | (Loss) | Sales | |
Net Sales | $ 213,030 | $ 213,030 | |||||||
Cost of Sales | $ 139,793 | $ — | $ 139,793 | 65.6% | |||||
Gross Profit | $ 73,237 | $ — | $ 73,237 | 34.4% | |||||
Selling, General & Administrative Expenses | $ 77,234 | $ — | $ 77,234 | 36.3% | |||||
Operating Income /(Loss) | $ (3,997) | $ — | $ (3,997) | -1.9% | |||||
Other Expense | $ 482 | $ — | $ 482 | 0.2% | |||||
Income/(Loss) Before Tax | $ (4,479) | $ — | $ (4,479) | -2.1% | |||||
Income Tax Provision/(Benefit) | $ (239) | $ — | $ (239) | -0.1% | |||||
Net Income/(Loss) | $ (4,240) | $ — | $ (4,240) | -2.0% | |||||
Q4 Fiscal 2014 | |||||||||
Adjustments* | |||||||||
Adjusted | |||||||||
Store | Non- | ||||||||
GAAP | Re-org | GAAP | |||||||
Net | & | Vacation | Net | ||||||
Income/ | Inventory | Clean- | Policy | All | Income/ | % of | |||
(Loss) | Adj. | up | Compensation | Change | Other | Total | (Loss) | Sales | |
Net Sales | $ 212,630 | $ 212,630 | |||||||
Cost of Sales | $ 141,343 | $ (3,455) | $ (3,455) | $ 137,888 | 64.8% | ||||
Gross Profit | $ 71,287 | $ 3,455 | $ 3,455 | $ 74,742 | 35.2% | ||||
Selling, General & Administrative Expenses | $ 77,529 | $ (983) | $ (470) | $ 1,843 | $ (107) | $ 283 | $ 77,812 | 36.6% | |
Operating Income /(Loss) | $ (6,242) | $ 3,455 | $ 983 | $ 470 | $ (1,843) | $ 107 | $ 3,172 | $ (3,070) | -1.4% |
Other (Income)/Expense | $ 1,052 | $ (689) | $ (689) | $ 363 | 0.2% | ||||
Income/(Loss) Before Tax | $ (7,294) | $ 3,455 | $ 983 | $ 470 | $ (1,843) | $ 796 | $ 3,861 | $ (3,433) | -1.6% |
Income Tax Provision /(Benefit) | $ 120 | $ (166) | $ (166) | $ (46) | 0.0% | ||||
Net Income/(Loss) | $ (7,414) | $ 3,455 | $ 983 | $ 470 | $ (1,843) | $ 962 | $ 4,027 | $ (3,387) | -1.6% |
*Adjustment Notes: | |||||||||
Inventory Adj. - Reduction in retail inventory value to exit certain categories and reduce clearance inventory levels. | |||||||||
Store Re-org & Clean-up - Costs to re-set store merchandise and organize store operations. | |||||||||
Compensation - Severance, stock compensation, sign on bonuses related to senior management restructuring program. | |||||||||
Vacation Policy Change - Change in vacation policy and related reduction in vacation pay accrual. | |||||||||
All Other - Write-off of Software and Fixturing related to exited apparel categories, store impairment charge, settlement and legal costs related to former CEO unfair termination lawsuit, consulting costs, and recognition of Deferred Tax Allowance. |
|
|||||||||
Supplemental Schedules | |||||||||
Reconciliation of GAAP and Non-GAAP Adjusted Results | |||||||||
(unaudited) | |||||||||
($ in thousands) | |||||||||
Fiscal 2015 | |||||||||
Adjustments | |||||||||
Store | |||||||||
Re-org | |||||||||
GAAP | & | Vacation | GAAP | ||||||
Net | Inventory | Clean- | Policy | All | Net | % of | |||
Income | Adj. | up | Compensation | Change | Other | Total | Income | Sales | |
Net Sales | $ 906,365 | $ 906,365 | |||||||
Cost of Sales | $ 579,746 | $ — | $ 579,746 | 64.0% | |||||
Gross Profit | $ 326,619 | $ — | $ 326,619 | 36.0% | |||||
Selling, General & Administrative Expenses | $ 314,263 | $ — | $ 314,263 | 34.7% | |||||
Operating Income | $ 12,356 | $ — | $ 12,356 | 1.4% | |||||
Other Expense | $ 1,940 | $ — | $ 1,940 | 0.2% | |||||
Income Before Tax | $ 10,416 | $ — | $ 10,416 | 1.1% | |||||
Income Tax Provision/(Benefit) | $ 31 | $ — | $ 31 | 0.0% | |||||
Net Income/(Loss) | $ 10,385 | $ — | $ 10,385 | 1.1% | |||||
Fiscal 2014 | |||||||||
Adjustments* | |||||||||
Store | Adjusted | ||||||||
GAAP | Re-org | Non- | |||||||
Net | & | Vacation | GAAP | ||||||
Income/ | Inventory | Clean- | Policy | All | Net | % of | |||
(Loss) | Adj. | up | Compensation | Change | Other | Total | Income | Sales | |
Net Sales | $ 864,844 | $ 864,844 | |||||||
Cost of Sales | $ 562,692 | $ (5,265) | $ (5,265) | $ 557,427 | 64.5% | ||||
Gross Profit | $ 302,152 | $ 5,265 | $ 5,265 | $ 307,417 | 35.5% | ||||
Selling, General & Administrative Expenses | $ 310,205 | $ (983) | $ (2,630) | $ 1,843 | $ (2,785) | $ (4,555) | $ 305,650 | 35.3% | |
Operating Income /(Loss) | $ (8,053) | $ 5,265 | $ 983 | $ 2,630 | $ (1,843) | $ 2,785 | $ 9,820 | $ 1,767 | 0.2% |
Other (Income) /Expense | $ 2,082 | $ (689) | $ (689) | $ 1,393 | 0.2% | ||||
Income/(Loss) Before Tax | $ (10,135) | $ 5,265 | $ 983 | $ 2,630 | $ (1,843) | $ 3,474 | $ 10,509 | $ 374 | 0.0% |
Income Tax Provision/(Benefit) | $ 41 | $ — | $ — | $ 41 | 0.0% | ||||
Net Income/(Loss) | $ (10,176) | $ 5,265 | $ 983 | $ 2,630 | $ (1,843) | $ 3,474 | $ 10,509 | $ 333 | 0.0% |
*Adjustment Notes: | |||||||||
Inventory Adj. - Reduction in retail inventory value to exit certain categories and reduce clearance inventory levels. | |||||||||
Store Re-org & Clean-up - Costs to re-set store merchandise and organize store operations. | |||||||||
Compensation - Severance, stock compensation, sign on bonuses related to senior management restructuring program. | |||||||||
Vacation Policy Change - Change in vacation policy and related reduction in vacation pay accrual. | |||||||||
All Other - Write-off of Software and Fixturing related to exited apparel categories, store impairment charge, settlement and legal costs related to former CEO unfair termination lawsuit, consulting costs, and recognition of Deferred Tax Allowance. |
|
||||
Consolidated Statement of Operations | ||||
(In thousands, except per share data) | ||||
Three Months Ended |
Twelve Months Ended June. 30, | |||
2015 | 2014 | 2015 | 2014 | |
(unaudited) | (audited) | |||
Net sales | $ 213,030 | $ 212,630 | $ 906,365 | $ 864,844 |
Cost of sales | 139,793 | 141,343 | 579,746 | 562,692 |
Gross profit | 73,237 | 71,287 | 326,619 | 302,152 |
Selling, general and administrative expenses | 77,234 | 77,529 | 314,263 | 310,205 |
Operating income/(loss) | (3,997) | (6,242) | 12,356 | (8,053) |
Other income (expense): | ||||
Interest expense | (360) | (371) | (1,445) | (1,500) |
Other income (expense), net | (122) | (681) | (495) | (582) |
Other expense, net | (482) | (1,052) | (1,940) | (2,082) |
Income/(loss) before income taxes | (4,479) | (7,294) | 10,416 | (10,135) |
Income tax provision/(benefit) | (239) | 120 | 31 | 41 |
Net income/(loss) | $ (4,240) | $ (7,414) | $ 10,385 | $ (10,176) |
Income/(Loss) Per Share: | ||||
Net income/(loss) per common share: | ||||
Basic | $ (0.10) | $ (0.17) | $ 0.24 | $ (0.24) |
Diluted | $ (0.10) | $ (0.17) | $ 0.24 | $ (0.24) |
Weighted average number of common shares: | ||||
Basic | 43,628 | 43,183 | 43,480 | 42,943 |
Diluted | 43,628 | 43,183 | 43,770 | 42,943 |
|
||
Consolidated Balance Sheets | ||
(in thousands) |
|
|
2015 | 2014 | |
(audited) | (audited) | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 44,788 | $ 49,686 |
Inventories | 209,984 | 207,663 |
Prepaid expenses | 6,978 | 5,822 |
Other current assets | 823 | 1,094 |
Total Current Assets | 262,573 | 264,265 |
Property and equipment, net | 70,447 | 65,939 |
Other long-term assets: | ||
Deferred financing costs | 871 | 1,416 |
Other assets | 984 | 724 |
Deferred income tax - non-current | 1,030 | 878 |
Total Assets | $ 335,905 | $ 333,222 |
Liabilities and Stockholders' Equity | ||
Current liabilities: | ||
Accounts payable | $ 74,242 | $ 86,284 |
Accrued liabilities | 36,914 | 39,618 |
Deferred income taxes | 1,030 | 878 |
Income taxes payable | -- | 1 |
Total Current Liabilities | 112,186 | 126,781 |
Deferred rent | 3,072 | 2,721 |
Income tax payable - non-current | 358 | 410 |
Total Liabilities | 115,616 | 129,912 |
Stockholders' equity | 220,289 | 203,310 |
Total Liabilities and Stockholders' Equity | $ 335,905 | $ 333,222 |
|
||
Consolidated Statement of Cash Flows | ||
(in thousands) | ||
Twelve Months Ended June. 30, | ||
2015 | 2014 | |
(audited) | ||
Net cash flows from operating activities: | ||
Net income/(loss) | $ 10,385 | $ (10,176) |
Adjustments to reconcile net income/(loss) to net cash provided by operating activities: | ||
Depreciation | 12,426 | 12,188 |
Amortization of financing fees | 595 | 595 |
Deferred income taxes | -- | 2,861 |
Loss on disposal of fixed assets | 1,109 | 1,271 |
Shared-based compensation expense | 5,362 | 2,975 |
Net change in operating assets and liabilities | (20,192) | 21,484 |
Net cash provided by operating activities | 9,685 | 31,198 |
Net cash flows from investing activities: | ||
Proceeds from sale of assets | 47 | 45 |
Capital expenditures | (15,541) | (13,434) |
Net cash used in investing activities | (15,494) | (13,389) |
Net cash flows from financing activities: | ||
Repayments under revolving credit facility | (6,000) | (25,100) |
Proceeds under revolving credit facility | 6,000 | 25,100 |
Payments of financing fees | (50) | -- |
Purchase of treasury stock | (143) | (320) |
Proceeds from the exercise of employee stock options | 1,104 | 3,301 |
Net cash provided by financing activities | 911 | 2,981 |
Net increase/(decrease) in cash and cash equivalents | (4,898) | 20,790 |
Cash and cash equivalents, beginning of period | 49,686 | 28,896 |
Cash and cash equivalents, end of period | $ 44,788 | $ 49,686 |
CONTACT: INVESTOR RELATIONS:Source:Farah Soi /Caitlin Morahan ICR 203-682-8200 Farah.Soi@icrinc.com Caitlin.Morahan@icrinc.com MEDIA:Jennifer Sanders PERRY STREET COMMUNICATIONS 214-965-9955 JSanders@perryst.com
News Provided by Acquire Media