Skip to main navigation

Investor Relations

  • Overview
  • Corporate Governance
    • Corporate Governance Documents
    • Senior Management
    • Board of Directors
    • Committee Composition
    • Contact the Board
  • Stock Information
    • Stock Info
    • Historic Stock Lookup
    • Investment Calculator
    • Dividend History
    • Ownership Profile
  • Fundamentals
  • News & Events
    • Press Releases
    • Events & Presentations
  • Financial Info
    • Financial Info
    • Annual Reports
    • SEC Filings
    • Quarterly Results
    • Analyst Coverage
  • Contact Us
Tuesday Morning

       

VISIT TUESDAYMORNING.COM

Fundamentals

Fundamentals

fundamentals

  • Income Statement
  • Balance sheet
  • Cash Flow
  Year Ending Jun 2018 (Update) Year Ending Jun 2017 (Update) Year Ending Jun 2016 (Update) Year Ending Jun 2015 (Update) Year Ending Jun 2014 (Update) Year Ending Jun 2013 (Update) Year Ending Jun 2012 (Update) Year Ending Jun 2011 (Update) Year Ending Jun 2010 (Update) Year Ending Jun 2009 (Update)
Net Sales 1,006.33 966.67 956.40 906.37 864.84 838.31 812.78 821.15 828.27 801.72
Revenue 1,006.33 966.67 956.40 906.37 864.84 838.31 812.78 821.15 828.27 801.72
Total Revenue 1,006.33 966.67 956.40 906.37 864.84 838.31 812.78 821.15 828.27 801.72
Cost of Revenue 665.36 645.92 614.59 579.75 562.69 578.88 503.92 507.83 514.27 505.59
Cost of Revenue, Total 665.36 645.92 614.59 579.75 562.69 578.88 503.92 507.83 514.27 505.59
Gross Profit 340.97 320.75 341.80 326.62 302.15 259.44 308.86 313.32 314.00 296.14
Selling/General/Administrative Expense 361.92 353.03 339.40 314.26 310.21 315.93 301.43 295.27 293.85 293.70
Selling/General/Administrative Expenses, Total 361.92 353.03 339.40 314.26 310.21 315.93 301.43 295.27 293.85 293.70
Total Operating Expense 1,027.28 998.95 953.99 894.01 872.90 894.81 805.35 803.11 808.12 799.29
Operating Income -20.95 -32.28 2.40 12.36 -8.05 -56.50 7.44 18.04 20.15 2.44
Interest Expense - Non-Operating -2.06 -1.49 -1.07 -1.45 -1.50 -1.68 -2.25 -3.12 -2.95 -2.75
Interest Expense, Net Non-Operating -2.06 -1.49 -1.07 -1.45 -1.50 -1.68 -2.25 -3.12 -2.95 -2.75
Interest Income, Non-Operating -- -- -- -- -- 0.01 0.01 0.00 0.01 0.00
Interest/Investment Income, Non-Operating -- -- -- -- -- 0.01 0.01 0.00 0.01 0.00
Interest Income (Expense), Net-Non-Operating, Total -2.06 -1.49 -1.07 -1.45 -1.50 -1.67 -2.25 -3.12 -2.93 -2.75
Other Non-Operating Income (Expense) 0.93 1.42 2.64 -0.50 -0.58 -5.25 0.22 0.62 -0.55 0.24
Other, Net 0.93 1.42 2.64 -0.50 -0.58 -5.25 0.22 0.62 -0.55 0.24
Net Income Before Taxes -22.08 -32.35 3.98 10.42 -10.14 -63.41 5.41 15.55 16.67 -0.07
Income Tax – Total 0.36 0.20 0.26 0.03 0.04 -7.03 1.49 5.97 5.92 -0.03
Income After Tax -22.44 -32.54 3.71 10.39 -10.18 -56.38 3.91 9.58 10.75 -0.04
Net Income Before Extraordinary Items -22.44 -32.54 3.71 10.39 -10.18 -56.38 3.91 9.58 10.75 -0.04
Extraordinary Item 0.50 -- -- -- -- -- -- -- -- --
Total Extraordinary Items 0.50 -- -- -- -- -- -- -- -- --
Net Income -21.94 -32.54 3.71 10.39 -10.18 -56.38 3.91 9.58 10.75 -0.04
Miscellaneous Earnings Adjustment 0.00 0.00 -0.04 -0.09 -- 0.00 -0.03 -0.13 -0.25 0.00
Total Adjustments to Net Income 0.00 0.00 -0.04 -0.09 -- 0.00 -0.03 -0.13 -0.25 0.00
Income Available to Common Excluding Extraordinary Items -22.44 -32.54 3.67 10.29 -10.18 -56.38 3.88 9.45 10.50 -0.04
Income Available to Common Stocks Including Extraordinary Items -21.94 -32.54 3.67 10.29 -10.18 -56.38 3.88 9.45 10.50 -0.04
Basic Weighted Average Shares 44.28 43.94 43.71 43.48 42.94 42.25 41.99 42.49 41.92 41.51
Basic EPS Excluding Extraordinary Items -0.51 -0.74 0.08 0.24 -0.24 -1.33 0.09 0.22 0.25 -0.00
Basic EPS Including Extraordinary Items -0.50 -0.74 0.08 0.24 -0.24 -1.33 0.09 0.22 0.25 -0.00
Dilution Adjustment -- -- -- -- -- 0.00 -- 0.00 0.00 0.00
Diluted Net Income -21.94 -32.54 3.67 10.29 -10.18 -56.38 3.88 9.45 10.50 -0.04
Diluted Weighted Average Shares 44.28 43.94 43.74 43.77 42.94 42.25 42.54 43.08 42.48 41.51
Diluted EPS Excluding Extraordinary Items -0.51 -0.74 0.08 0.24 -0.24 -1.33 0.09 0.22 0.25 -0.00
Diluted EPS Including Extraordinary Items -0.50 -0.74 0.08 0.24 -0.24 -1.33 0.09 0.22 0.25 -0.00
DPS - Common Stock Primary Issue -- -- 0.00 0.00 -- 0.00 0.00 0.00 0.00 0.00
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Normalized Income Before Taxes -22.08 -32.35 3.98 10.42 -10.14 -63.41 5.41 15.55 16.67 -0.07
Income Taxes Excluding Impact of Special Items 0.36 0.20 0.26 0.03 0.04 -7.03 1.49 5.97 5.92 -0.03
Normalized Income After Taxes -22.44 -32.54 3.71 10.39 -10.18 -56.38 3.91 9.58 10.75 -0.04
Normalized Income Available to Common -22.44 -32.54 3.67 10.29 -10.18 -56.38 3.88 9.45 10.50 -0.04
Basic Normalized EPS -0.51 -0.74 0.08 0.24 -0.24 -1.33 0.09 0.22 0.25 -0.00
Diluted Normalized EPS -0.51 -0.74 0.08 0.24 -0.24 -1.33 0.09 0.22 0.25 -0.00
Depreciation, Supplemental 25.67 21.35 16.01 12.43 12.19 13.45 14.52 16.10 15.58 16.80
Interest Expense, Supplemental 2.06 1.49 1.07 1.45 1.50 1.68 2.25 3.12 2.95 2.75
Rental Expense, Supplemental 118.30 108.00 98.30 86.60 83.10 82.70 82.46 78.79 79.18 80.14
Stock-Based Compensation, Supplemental 3.43 4.18 3.12 5.36 2.98 1.99 1.99 2.33 2.21 2.62
Advertising Expense, Supplemental 27.20 29.00 28.90 25.60 26.20 27.50 28.88 28.09 26.96 --
Audit-Related Fees, Supplemental 0.95 0.90 0.84 0.77 0.73 0.64 0.60 0.59 0.59 0.57
Audit-Related Fees 0.00 0.00 0.02 0.01 0.00 0.06 0.00 0.00 0.00 0.01
Tax Fees, Supplemental 0.00 0.00 0.08 0.03 0.02 0.02 0.02 0.02 0.02 0.05
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 -- -- -- -- 0.00 0.00 -- --
Gross Margin 33.88 33.18 35.74 36.04 34.94 30.95 38.00 38.16 37.91 36.94
Operating Margin -2.08 -3.34 0.25 1.36 -0.93 -6.74 0.92 2.20 2.43 0.30
Pretax Margin -2.19 -3.35 0.42 1.15 -1.17 -7.56 0.67 1.89 2.01 -0.01
Effective Tax Rate -- -- 6.61 0.30 -- -- 27.63 38.39 35.52 --
Net Profit Margin -2.23 -3.37 0.38 1.14 -1.18 -6.72 0.48 1.15 1.27 -0.01
Normalized EBIT -20.95 -32.28 2.40 12.36 -8.05 -56.50 7.44 18.04 20.15 2.44
Normalized EBITDA 4.72 -10.93 18.41 24.78 4.14 -43.04 21.95 34.15 35.73 19.23
Current Tax - Foreign 0.00 0.00 -0.15 0.02 -2.98 -0.14 -- 2.22 4.62 2.74
Current Tax - Local 0.43 0.17 0.40 0.01 0.16 0.24 -- 0.39 0.54 0.18
Current Tax - Total 0.43 0.17 0.25 0.03 -2.82 0.11 -- 2.61 5.16 2.92
Deferred Tax - Domestic -0.07 0.03 0.19 0.00 2.86 -6.83 -- 3.09 0.70 -2.72
Deferred Tax - Local 0.00 0.00 -0.18 0.00 0.00 -0.31 -- 0.27 0.06 -0.23
Deferred Tax - Total -0.07 0.03 0.01 0.00 2.86 -7.14 -- 3.36 0.76 -2.95
Income Tax - Total 0.36 0.20 0.26 0.03 0.04 -7.03 -- 5.97 5.92 -0.03
Defined Contribution Expense - Domestic 1.40 1.30 1.20 1.10 1.00 1.10 1.05 1.03 0.98 0.97
Total Pension Expense 1.40 1.30 1.20 1.10 1.00 1.10 1.05 1.03 0.98 0.97
Average Sales per Square Meter 1,248.61 1,237.85 1,237.85 1,151.74 1,076.39 1,044.10 1,022.57 -- -- --
Retail Sales 1,006.33 966.67 956.40 906.37 864.84 838.31 812.78 821.15 828.27 801.72

In millions of USD (except for per share items)

Copyright Thomson Reuters Corporation

Price:
Change:
Day High:
Day Low:
Volume:
5:51 PM EST on Feb 22, 2019

Copyright West LLC. Minimum 15 minutes delayed.

Intraday stock price graph
  • 3 mo.
  • 6 mo.
  • 1 yr.

Shareholder Tools

  • Printed Materials
  • Email Alerts
  • Download Library
  • RSS News Feeds

Search Investor

Categories
  • Bath and Body
  • Bed
  • Craft Supplies
  • Dining & Kitchen
  • Furniture
  • Gifts & More
  • Gourmet Food
  • Holiday & Party
  • Home Decor
  • Luggage
  • Outdoor
  • Pets
  • Small Appliances
  • Toys

  • Our Brands
  • New Arrivals
Inspiration
  • Inspire Me
  • Corporate Information
  • Investor Relations
  • Our Affiliations
  • Careers
  • Privacy Policy
  • Terms of Use
How Can We Help You?
  • Contact Us
  • Return Policies
  • Pricing
  • Product Information/Recalls
  • Product Locator:
  • 1-800-901-0881
  • Customer Service
  • ADA Accessibility Notice
  • California Supply Chains Act
  • Let's Chat: 1-800-457-0099
  • Mon - Fri 8am - 5pm CST
Tuesday Morning
Let's Get Social

Facebook Twitter Pinterest Instagram

How We Do It
We offer upscale, name brand closeouts for the home at un-paralleled savings.
Discover our ever changing selection of home furnishings, housewares, gifts, toys, pet accessories and much more.

© 2018 Tuesday Morning.   |   Content protected by United States and international copyright laws.