Skip to main navigation

Investor Relations

  • Overview
  • Corporate Governance
    • Corporate Governance Documents
    • Senior Management
    • Board of Directors
    • Committee Composition
    • Contact the Board
  • Stock Information
    • Stock Info
    • Historic Stock Lookup
    • Investment Calculator
    • Dividend History
    • Ownership Profile
  • Fundamentals
  • News & Events
    • Press Releases
    • Events & Presentations
  • Financial Info
    • Financial Info
    • Annual Reports
    • SEC Filings
    • Quarterly Results
    • Analyst Coverage
  • Contact Us
Tuesday Morning

       

VISIT TUESDAYMORNING.COM

Fundamentals

Fundamentals

fundamentals

  • Income Statement
  • Balance sheet
  • Cash Flow
  Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Update) Year Ending Jun 2018 (Update) Year Ending Jun 2017 (Update) Year Ending Jun 2016 (Update) Year Ending Jun 2015 (Update) Year Ending Jun 2014 (Update) Year Ending Jun 2013 (Update) Year Ending Jun 2012 (Update) Year Ending Jun 2011 (Update)
Net Sales 874.90 1,007.25 1,006.33 966.67 956.40 906.37 864.84 838.31 812.78 821.15
Revenue 874.90 1,007.25 1,006.33 966.67 956.40 906.37 864.84 838.31 812.78 821.15
Total Revenue 874.90 1,007.25 1,006.33 966.67 956.40 906.37 864.84 838.31 812.78 821.15
Cost of Revenue 590.03 654.93 665.36 645.92 614.59 579.75 562.69 578.88 503.92 507.83
Cost of Revenue, Total 590.03 654.93 665.36 645.92 614.59 579.75 562.69 578.88 503.92 507.83
Gross Profit 284.87 352.32 340.97 320.75 341.80 326.62 302.15 259.44 308.86 313.32
Selling/General/Administrative Expense 330.57 362.84 361.92 353.03 339.40 314.26 310.21 315.93 301.43 295.27
Selling/General/Administrative Expenses, Total 330.57 362.84 361.92 353.03 339.40 314.26 310.21 315.93 301.43 295.27
Restructuring Charge 11.95 -- -- -- -- -- -- -- -- --
Impairment-Assets Held for Use 25.08 -- -- -- -- -- -- -- -- --
Other Unusual Expense (Income) 80.08 -- -- -- -- -- -- -- -- --
Unusual Expense (Income) 117.11 -- -- -- -- -- -- -- -- --
Total Operating Expense 1,037.71 1,017.77 1,027.28 998.95 953.99 894.01 872.90 894.81 805.35 803.11
Operating Income -162.81 -10.53 -20.95 -32.28 2.40 12.36 -8.05 -56.50 7.44 18.04
Interest Expense - Non-Operating -3.85 -2.46 -2.06 -1.49 -1.07 -1.45 -1.50 -1.68 -2.25 -3.12
Interest Expense, Net Non-Operating -3.85 -2.46 -2.06 -1.49 -1.07 -1.45 -1.50 -1.68 -2.25 -3.12
Interest Income, Non-Operating -- -- -- -- -- -- -- 0.01 0.01 0.00
Interest/Investment Income, Non-Operating -- -- -- -- -- -- -- 0.01 0.01 0.00
Interest Income (Expense), Net-Non-Operating, Total -3.85 -2.46 -2.06 -1.49 -1.07 -1.45 -1.50 -1.67 -2.25 -3.12
Other Non-Operating Income (Expense) 0.55 0.79 0.93 1.42 2.64 -0.50 -0.58 -5.25 0.22 0.62
Other, Net 0.55 0.79 0.93 1.42 2.64 -0.50 -0.58 -5.25 0.22 0.62
Net Income Before Taxes -166.11 -12.19 -22.08 -32.35 3.98 10.42 -10.14 -63.41 5.41 15.55
Income Tax – Total 0.22 0.25 0.36 0.20 0.26 0.03 0.04 -7.03 1.49 5.97
Income After Tax -166.33 -12.44 -22.44 -32.54 3.71 10.39 -10.18 -56.38 3.91 9.58
Net Income Before Extraordinary Items -166.33 -12.44 -22.44 -32.54 3.71 10.39 -10.18 -56.38 3.91 9.58
Extraordinary Item -- -- 0.50 -- -- -- -- -- -- --
Total Extraordinary Items -- -- 0.50 -- -- -- -- -- -- --
Net Income -166.33 -12.44 -21.94 -32.54 3.71 10.39 -10.18 -56.38 3.91 9.58
Miscellaneous Earnings Adjustment -- 0.00 0.00 0.00 -0.04 -0.09 -- 0.00 -0.03 -0.13
Total Adjustments to Net Income -- 0.00 0.00 0.00 -0.04 -0.09 -- 0.00 -0.03 -0.13
Income Available to Common Excluding Extraordinary Items -166.33 -12.44 -22.44 -32.54 3.67 10.29 -10.18 -56.38 3.88 9.45
Income Available to Common Stocks Including Extraordinary Items -166.33 -12.44 -21.94 -32.54 3.67 10.29 -10.18 -56.38 3.88 9.45
Basic Weighted Average Shares 45.21 44.72 44.28 43.94 43.71 43.48 42.94 42.25 41.99 42.49
Basic EPS Excluding Extraordinary Items -3.68 -0.28 -0.51 -0.74 0.08 0.24 -0.24 -1.33 0.09 0.22
Basic EPS Including Extraordinary Items -3.68 -0.28 -0.50 -0.74 0.08 0.24 -0.24 -1.33 0.09 0.22
Dilution Adjustment -- -- -- -- -- -- -- 0.00 -- 0.00
Diluted Net Income -166.33 -12.44 -21.94 -32.54 3.67 10.29 -10.18 -56.38 3.88 9.45
Diluted Weighted Average Shares 45.21 44.72 44.28 43.94 43.74 43.77 42.94 42.25 42.54 43.08
Diluted EPS Excluding Extraordinary Items -3.68 -0.28 -0.51 -0.74 0.08 0.24 -0.24 -1.33 0.09 0.22
Diluted EPS Including Extraordinary Items -3.68 -0.28 -0.50 -0.74 0.08 0.24 -0.24 -1.33 0.09 0.22
DPS - Common Stock Primary Issue -- -- -- -- 0.00 0.00 -- 0.00 0.00 0.00
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Special Items 117.11 -- -- -- -- -- -- -- -- --
Normalized Income Before Taxes -49.00 -12.19 -22.08 -32.35 3.98 10.42 -10.14 -63.41 5.41 15.55
Effect of Special Items on Income Taxes 40.99 -- -- -- -- -- -- -- -- --
Income Taxes Excluding Impact of Special Items 41.21 0.25 0.36 0.20 0.26 0.03 0.04 -7.03 1.49 5.97
Normalized Income After Taxes -90.21 -12.44 -22.44 -32.54 3.71 10.39 -10.18 -56.38 3.91 9.58
Normalized Income Available to Common -90.21 -12.44 -22.44 -32.54 3.67 10.29 -10.18 -56.38 3.88 9.45
Basic Normalized EPS -2.00 -0.28 -0.51 -0.74 0.08 0.24 -0.24 -1.33 0.09 0.22
Diluted Normalized EPS -2.00 -0.28 -0.51 -0.74 0.08 0.24 -0.24 -1.33 0.09 0.22
Depreciation, Supplemental 27.02 26.13 25.67 21.35 16.01 12.43 12.19 13.45 14.52 16.10
Interest Expense, Supplemental 3.85 2.46 2.06 1.49 1.07 1.45 1.50 1.68 2.25 3.12
Rental Expense, Supplemental 94.32 121.50 118.30 108.00 98.30 86.60 83.10 82.70 82.46 78.79
Stock-Based Compensation, Supplemental 2.72 3.54 3.43 4.18 3.12 5.36 2.98 1.99 1.99 2.33
Advertising Expense, Supplemental 18.60 26.50 27.20 29.00 28.90 25.60 26.20 27.50 28.88 28.09
Audit-Related Fees, Supplemental 0.92 0.98 0.95 0.90 0.84 0.77 0.73 0.64 0.60 0.59
Audit-Related Fees 0.00 0.00 0.00 0.00 0.02 0.01 0.00 0.06 0.00 0.00
Tax Fees, Supplemental -- 0.00 0.00 0.00 0.08 0.03 0.02 0.02 0.02 0.02
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00 -- -- -- -- 0.00 0.00
Gross Margin 32.56 34.98 33.88 33.18 35.74 36.04 34.94 30.95 38.00 38.16
Operating Margin -18.61 -1.04 -2.08 -3.34 0.25 1.36 -0.93 -6.74 0.92 2.20
Pretax Margin -18.99 -1.21 -2.19 -3.35 0.42 1.15 -1.17 -7.56 0.67 1.89
Effective Tax Rate -- -- -- -- 6.61 0.30 -- -- 27.63 38.39
Net Profit Margin -19.01 -1.24 -2.23 -3.37 0.38 1.14 -1.18 -6.72 0.48 1.15
Normalized EBIT -45.70 -10.53 -20.95 -32.28 2.40 12.36 -8.05 -56.50 7.44 18.04
Normalized EBITDA -18.68 15.60 4.72 -10.93 18.41 24.78 4.14 -43.04 21.95 34.15
Current Tax - Domestic -0.29 -0.29 0.00 0.00 -0.15 0.02 -2.98 -0.14 -- 2.22
Current Tax - Local 0.20 0.23 0.43 0.17 0.40 0.01 0.16 0.24 -- 0.39
Current Tax - Total -0.09 -0.06 0.43 0.17 0.25 0.03 -2.82 0.11 -- 2.61
Deferred Tax - Domestic 0.31 0.30 -0.07 0.03 0.19 0.00 2.86 -6.83 -- 3.09
Deferred Tax - Local 0.01 0.00 0.00 0.00 -0.18 0.00 0.00 -0.31 -- 0.27
Deferred Tax - Total 0.31 0.31 -0.07 0.03 0.01 0.00 2.86 -7.14 -- 3.36
Other Tax -- -- -- 0.20 0.26 0.03 0.04 -7.03 1.49 5.97
Income Tax - Total 0.22 0.25 0.36 0.20 0.26 0.03 0.04 -7.03 -- 5.97
Defined Contribution Expense - Domestic 1.40 1.40 1.40 1.30 1.20 1.10 1.00 1.10 1.05 1.03
Total Pension Expense 1.40 1.40 1.40 1.30 1.20 1.10 1.00 1.10 1.05 1.03
Average Sales per Square Meter -- 1,237.85 1,248.61 1,237.85 1,237.85 1,151.74 1,076.39 1,044.10 1,022.57 --
Retail Sales 874.90 1,007.25 1,006.33 966.67 956.40 906.37 864.84 838.31 812.78 821.15

In millions of USD (except for per share items)

Copyright Refinitiv

Following its successful financial and operational reorganization and emergence from Chapter 11, Tuesday Morning Corporation is now trading on the OTCQX under the symbol “TUEM” (OTCQX: TUEM).

Price:
Change:
Day High:
Day Low:
Volume:
8:27 AM EST on Jan 14, 2021
Intraday stock price graph
  • 3 mo.
  • 6 mo.
  • 1 yr.

Shareholder Tools

  • Printed Materials
  • Email Alerts
  • Download Library
  • RSS News Feeds

Search Investor

Categories
  • Bath and Body
  • Bed
  • Craft Supplies
  • Dining & Kitchen
  • Furniture
  • Gifts & More
  • Gourmet Food
  • Holiday & Party
  • Home Decor
  • Luggage
  • Outdoor
  • Pets
  • Small Appliances
  • Toys

  • Our Departments
  • In Stores Now
  • Inspiration
  • How We Do It
Company
  • Corporate Information
  • Investor Relations
  • Company Reorganization
  • Careers
  • Privacy Policy
  • Terms of Use
  • ADA  Accessibility Notice
  • California Supply Chains Act
  • California Consumer Privacy Act
How Can We Help You?
  • Contact Us
  • Return Policies
  • Pricing
  • Product Information/Recalls
  • Customer Service
  • Call: 1-800-457-0099
  • Mon - Fri 8am - 5pm CST
Tuesday Morning

Facebook Twitter Pinterest Instagram
We offer upscale, name brand closeouts for the home at un-paralleled savings.
Discover our ever changing selection of home furnishings, housewares, gifts, toys, pet accessories and much more.

© 2021 Tuesday Morning.   |   Content protected by United States and international copyright laws.