Fundamentals
Year Ending Jun 2018 (Update) | Year Ending Jun 2017 (Update) | Year Ending Jun 2016 (Update) | Year Ending Jun 2015 (Update) | |
---|---|---|---|---|
Net Sales | 1,006.33 | 966.67 | 956.40 | 906.37 |
Revenue | 1,006.33 | 966.67 | 956.40 | 906.37 |
Total Revenue | 1,006.33 | 966.67 | 956.40 | 906.37 |
Cost of Revenue | 665.36 | 645.92 | 614.59 | 579.75 |
Cost of Revenue, Total | 665.36 | 645.92 | 614.59 | 579.75 |
Gross Profit | 340.97 | 320.75 | 341.80 | 326.62 |
Selling/General/Administrative Expense | 361.92 | 353.03 | 339.40 | 314.26 |
Selling/General/Administrative Expenses, Total | 361.92 | 353.03 | 339.40 | 314.26 |
Total Operating Expense | 1,027.28 | 998.95 | 953.99 | 894.01 |
Operating Income | -20.95 | -32.28 | 2.40 | 12.36 |
Interest Expense - Non-Operating | -2.06 | -1.49 | -1.07 | -1.45 |
Interest Expense, Net Non-Operating | -2.06 | -1.49 | -1.07 | -1.45 |
Interest Income, Non-Operating | -- | -- | -- | -- |
Interest/Investment Income, Non-Operating | -- | -- | -- | -- |
Interest Income (Expense), Net-Non-Operating, Total | -2.06 | -1.49 | -1.07 | -1.45 |
Other Non-Operating Income (Expense) | 0.93 | 1.42 | 2.64 | -0.50 |
Other, Net | 0.93 | 1.42 | 2.64 | -0.50 |
Net Income Before Taxes | -22.08 | -32.35 | 3.98 | 10.42 |
Income Tax – Total | 0.36 | 0.20 | 0.26 | 0.03 |
Income After Tax | -22.44 | -32.54 | 3.71 | 10.39 |
Net Income Before Extraordinary Items | -22.44 | -32.54 | 3.71 | 10.39 |
Extraordinary Item | 0.50 | -- | -- | -- |
Total Extraordinary Items | 0.50 | -- | -- | -- |
Net Income | -21.94 | -32.54 | 3.71 | 10.39 |
Miscellaneous Earnings Adjustment | 0.00 | 0.00 | -0.04 | -0.09 |
Total Adjustments to Net Income | 0.00 | 0.00 | -0.04 | -0.09 |
Income Available to Common Excluding Extraordinary Items | -22.44 | -32.54 | 3.67 | 10.29 |
Income Available to Common Stocks Including Extraordinary Items | -21.94 | -32.54 | 3.67 | 10.29 |
Basic Weighted Average Shares | 44.28 | 43.94 | 43.71 | 43.48 |
Basic EPS Excluding Extraordinary Items | -0.51 | -0.74 | 0.08 | 0.24 |
Basic EPS Including Extraordinary Items | -0.50 | -0.74 | 0.08 | 0.24 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | -21.94 | -32.54 | 3.67 | 10.29 |
Diluted Weighted Average Shares | 44.28 | 43.94 | 43.74 | 43.77 |
Diluted EPS Excluding Extraordinary Items | -0.51 | -0.74 | 0.08 | 0.24 |
Diluted EPS Including Extraordinary Items | -0.50 | -0.74 | 0.08 | 0.24 |
DPS - Common Stock Primary Issue | -- | -- | 0.00 | 0.00 |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Normalized Income Before Taxes | -22.08 | -32.35 | 3.98 | 10.42 |
Income Taxes Excluding Impact of Special Items | 0.36 | 0.20 | 0.26 | 0.03 |
Normalized Income After Taxes | -22.44 | -32.54 | 3.71 | 10.39 |
Normalized Income Available to Common | -22.44 | -32.54 | 3.67 | 10.29 |
Basic Normalized EPS | -0.51 | -0.74 | 0.08 | 0.24 |
Diluted Normalized EPS | -0.51 | -0.74 | 0.08 | 0.24 |
Depreciation, Supplemental | 25.67 | 21.35 | 16.01 | 12.43 |
Interest Expense, Supplemental | 2.06 | 1.49 | 1.07 | 1.45 |
Rental Expense, Supplemental | 118.30 | 108.00 | 98.30 | 86.60 |
Stock-Based Compensation, Supplemental | 3.43 | 4.18 | 3.12 | 5.36 |
Advertising Expense, Supplemental | 27.20 | 29.00 | 28.90 | 25.60 |
Audit-Related Fees, Supplemental | 0.95 | 0.90 | 0.84 | 0.77 |
Audit-Related Fees | 0.00 | 0.00 | 0.02 | 0.01 |
Tax Fees, Supplemental | 0.00 | 0.00 | 0.08 | 0.03 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | -- | -- |
Gross Margin | 33.88 | 33.18 | 35.74 | 36.04 |
Operating Margin | -2.08 | -3.34 | 0.25 | 1.36 |
Pretax Margin | -2.19 | -3.35 | 0.42 | 1.15 |
Effective Tax Rate | -- | -- | 6.61 | 0.30 |
Net Profit Margin | -2.23 | -3.37 | 0.38 | 1.14 |
Normalized EBIT | -20.95 | -32.28 | 2.40 | 12.36 |
Normalized EBITDA | 4.72 | -10.93 | 18.41 | 24.78 |
Current Tax - Foreign | 0.00 | 0.00 | -0.15 | 0.02 |
Current Tax - Local | 0.43 | 0.17 | 0.40 | 0.01 |
Current Tax - Total | 0.43 | 0.17 | 0.25 | 0.03 |
Deferred Tax - Domestic | -0.07 | 0.03 | 0.19 | 0.00 |
Deferred Tax - Local | 0.00 | 0.00 | -0.18 | 0.00 |
Deferred Tax - Total | -0.07 | 0.03 | 0.01 | 0.00 |
Income Tax - Total | 0.36 | 0.20 | 0.26 | 0.03 |
Defined Contribution Expense - Domestic | 1.40 | 1.30 | 1.20 | 1.10 |
Total Pension Expense | 1.40 | 1.30 | 1.20 | 1.10 |
Average Sales per Square Meter | 1,248.61 | 1,237.85 | 1,237.85 | 1,151.74 |
Retail Sales | 1,006.33 | 966.67 | 956.40 | 906.37 |
In millions of USD (except for per share items)
Copyright Thomson Reuters Corporation