Fundamentals
Year Ending Jun 2020 (Update) | Year Ending Jun 2019 (Update) | Year Ending Jun 2018 (Update) | Year Ending Jun 2017 (Update) | |
---|---|---|---|---|
Net Sales | 874.90 | 1,007.25 | 1,006.33 | 966.67 |
Revenue | 874.90 | 1,007.25 | 1,006.33 | 966.67 |
Total Revenue | 874.90 | 1,007.25 | 1,006.33 | 966.67 |
Cost of Revenue | 590.03 | 654.93 | 665.36 | 645.92 |
Cost of Revenue, Total | 590.03 | 654.93 | 665.36 | 645.92 |
Gross Profit | 284.87 | 352.32 | 340.97 | 320.75 |
Selling/General/Administrative Expense | 330.57 | 362.84 | 361.92 | 353.03 |
Selling/General/Administrative Expenses, Total | 330.57 | 362.84 | 361.92 | 353.03 |
Restructuring Charge | 11.95 | -- | -- | -- |
Impairment-Assets Held for Use | 25.08 | -- | -- | -- |
Other Unusual Expense (Income) | 80.08 | -- | -- | -- |
Unusual Expense (Income) | 117.11 | -- | -- | -- |
Total Operating Expense | 1,037.71 | 1,017.77 | 1,027.28 | 998.95 |
Operating Income | -162.81 | -10.53 | -20.95 | -32.28 |
Interest Expense - Non-Operating | -3.85 | -2.46 | -2.06 | -1.49 |
Interest Expense, Net Non-Operating | -3.85 | -2.46 | -2.06 | -1.49 |
Interest Income, Non-Operating | -- | -- | -- | -- |
Interest/Investment Income, Non-Operating | -- | -- | -- | -- |
Interest Income (Expense), Net-Non-Operating, Total | -3.85 | -2.46 | -2.06 | -1.49 |
Other Non-Operating Income (Expense) | 0.55 | 0.79 | 0.93 | 1.42 |
Other, Net | 0.55 | 0.79 | 0.93 | 1.42 |
Net Income Before Taxes | -166.11 | -12.19 | -22.08 | -32.35 |
Income Tax – Total | 0.22 | 0.25 | 0.36 | 0.20 |
Income After Tax | -166.33 | -12.44 | -22.44 | -32.54 |
Net Income Before Extraordinary Items | -166.33 | -12.44 | -22.44 | -32.54 |
Extraordinary Item | -- | -- | 0.50 | -- |
Total Extraordinary Items | -- | -- | 0.50 | -- |
Net Income | -166.33 | -12.44 | -21.94 | -32.54 |
Miscellaneous Earnings Adjustment | -- | 0.00 | 0.00 | 0.00 |
Total Adjustments to Net Income | -- | 0.00 | 0.00 | 0.00 |
Income Available to Common Excluding Extraordinary Items | -166.33 | -12.44 | -22.44 | -32.54 |
Income Available to Common Stocks Including Extraordinary Items | -166.33 | -12.44 | -21.94 | -32.54 |
Basic Weighted Average Shares | 45.21 | 44.72 | 44.28 | 43.94 |
Basic EPS Excluding Extraordinary Items | -3.68 | -0.28 | -0.51 | -0.74 |
Basic EPS Including Extraordinary Items | -3.68 | -0.28 | -0.50 | -0.74 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | -166.33 | -12.44 | -21.94 | -32.54 |
Diluted Weighted Average Shares | 45.21 | 44.72 | 44.28 | 43.94 |
Diluted EPS Excluding Extraordinary Items | -3.68 | -0.28 | -0.51 | -0.74 |
Diluted EPS Including Extraordinary Items | -3.68 | -0.28 | -0.50 | -0.74 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | 117.11 | -- | -- | -- |
Normalized Income Before Taxes | -49.00 | -12.19 | -22.08 | -32.35 |
Effect of Special Items on Income Taxes | 40.99 | -- | -- | -- |
Income Taxes Excluding Impact of Special Items | 41.21 | 0.25 | 0.36 | 0.20 |
Normalized Income After Taxes | -90.21 | -12.44 | -22.44 | -32.54 |
Normalized Income Available to Common | -90.21 | -12.44 | -22.44 | -32.54 |
Basic Normalized EPS | -2.00 | -0.28 | -0.51 | -0.74 |
Diluted Normalized EPS | -2.00 | -0.28 | -0.51 | -0.74 |
Depreciation, Supplemental | 27.02 | 26.13 | 25.67 | 21.35 |
Interest Expense, Supplemental | 3.85 | 2.46 | 2.06 | 1.49 |
Rental Expense, Supplemental | 94.32 | 121.50 | 118.30 | 108.00 |
Stock-Based Compensation, Supplemental | 2.72 | 3.54 | 3.43 | 4.18 |
Advertising Expense, Supplemental | 18.60 | 26.50 | 27.20 | 29.00 |
Audit-Related Fees, Supplemental | 0.92 | 0.98 | 0.95 | 0.90 |
Audit-Related Fees | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Fees, Supplemental | -- | 0.00 | 0.00 | 0.00 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.00 | 0.00 |
Gross Margin | 32.56 | 34.98 | 33.88 | 33.18 |
Operating Margin | -18.61 | -1.04 | -2.08 | -3.34 |
Pretax Margin | -18.99 | -1.21 | -2.19 | -3.35 |
Effective Tax Rate | -- | -- | -- | -- |
Net Profit Margin | -19.01 | -1.24 | -2.23 | -3.37 |
Normalized EBIT | -45.70 | -10.53 | -20.95 | -32.28 |
Normalized EBITDA | -18.68 | 15.60 | 4.72 | -10.93 |
Current Tax - Domestic | -0.29 | -0.29 | 0.00 | 0.00 |
Current Tax - Local | 0.20 | 0.23 | 0.43 | 0.17 |
Current Tax - Total | -0.09 | -0.06 | 0.43 | 0.17 |
Deferred Tax - Domestic | 0.31 | 0.30 | -0.07 | 0.03 |
Deferred Tax - Local | 0.01 | 0.00 | 0.00 | 0.00 |
Deferred Tax - Total | 0.31 | 0.31 | -0.07 | 0.03 |
Other Tax | -- | -- | -- | 0.20 |
Income Tax - Total | 0.22 | 0.25 | 0.36 | 0.20 |
Defined Contribution Expense - Domestic | 1.40 | 1.40 | 1.40 | 1.30 |
Total Pension Expense | 1.40 | 1.40 | 1.40 | 1.30 |
Average Sales per Square Meter | -- | 1,237.85 | 1,248.61 | 1,237.85 |
Retail Sales | 874.90 | 1,007.25 | 1,006.33 | 966.67 |
In millions of USD (except for per share items)
Copyright Refinitiv