Fundamentals
Year Ending Jun 2020 (Update) | Year Ending Jun 2019 (Update) | Year Ending Jun 2018 (Update) | Year Ending Jun 2017 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -166.33 | -12.44 | -21.94 | -32.54 |
Depreciation – Supplemental | 27.02 | 26.13 | 25.67 | 21.35 |
Depreciation/Depletion | 27.02 | 26.13 | 25.67 | 21.35 |
Deferred Taxes | 0.31 | 0.31 | -0.57 | 0.03 |
Unusual Items | 105.20 | 0.01 | -0.29 | -0.66 |
Other Non-Cash Items | 5.64 | 5.30 | 12.32 | 7.08 |
Non-Cash Items | 110.84 | 5.31 | 12.03 | 6.41 |
Inventories | 122.83 | -3.58 | -12.54 | 20.34 |
Prepaid Expenses | -2.55 | 0.48 | 0.56 | -1.14 |
Other Assets | ||||
Accounts Payable | 2.73 | -0.87 | 22.61 | -16.34 |
Accrued Expenses | -3.11 | 4.95 | -0.36 | -2.05 |
Taxes Payable | 0.06 | 0.02 | ||
Other Liabilities | -0.81 | -0.72 | 1.65 | 4.32 |
Other Assets & Liabilities, Net | 2.94 | |||
Changes in Working Capital | 122.03 | 0.26 | 11.98 | 5.15 |
Cash from Operating Activities | 93.87 | 19.57 | 27.17 | 0.40 |
Purchase of Fixed Assets | -15.83 | -16.04 | -30.76 | -41.68 |
Purchase/Acquisition of Intangibles | -0.03 | -0.30 | -0.04 | -0.01 |
Capital Expenditures | -15.85 | -16.34 | -30.81 | -41.69 |
Sale of Fixed Assets | 1.95 | 0.03 | 0.08 | 0.13 |
Other Investing Cash Flow | ||||
Other Investing Cash Flow Items, Total | 1.95 | 0.03 | 0.08 | 0.13 |
Cash from Investing Activities | -13.90 | -16.31 | -30.72 | -41.56 |
Other Financing Cash Flow | -4.92 | -0.60 | ||
Financing Cash Flow Items | -4.92 | -0.60 | ||
Repurchase/Retirement of Common | -0.02 | |||
Common Stock, Net | -0.02 | |||
Options Exercised | -- | 0.01 | 0.00 | 0.01 |
Issuance (Retirement) of Stock, Net | -- | 0.01 | 0.00 | -0.02 |
Short Term Debt, Net | -5.00 | 3.21 | -1.03 | 2.81 |
Long Term Debt Issued | 308.51 | 229.19 | 195.50 | 176.50 |
Long Term Debt Reduction | -343.28 | -233.18 | -187.68 | -146.03 |
Long Term Debt, Net | -34.77 | -3.99 | 7.82 | 30.47 |
Issuance (Retirement) of Debt, Net | -39.77 | -0.78 | 6.80 | 33.28 |
Cash from Financing Activities | -44.69 | -1.37 | 6.80 | 33.27 |
Net Change in Cash | 35.28 | 1.89 | 3.25 | -7.89 |
Net Cash - Beginning Balance | 11.40 | 9.51 | 6.26 | 14.15 |
Net Cash - Ending Balance | 46.68 | 11.40 | 9.51 | 6.26 |
Cash Interest Paid | 2.14 | 2.14 | 1.62 | 1.11 |
Cash Taxes Paid | -0.10 | 0.21 | 0.29 | 0.31 |
In millions of USD (except for per share items)
Copyright Refinitiv